Race 1 - Stratford
Race 2 - Stratford
Race 3 - Stratford
Race 4 - Stratford
Race 5 - Stratford
Race 6 - Stratford
Race 7 - Stratford
Pos. | Horse |
1 | Springs A Girl |
2 | Game Colours |
3 | All Inn Hand |
Race 2 - Stratford
Pos. | Horse |
1 | Mythical Moon |
2 | Sixmilebridge |
3 | Nowmelad |
Race 3 - Stratford
Pos. | Horse |
1 | L'eau Du Sud |
2 | No Risk Des Flos |
3 | Envious Editor |
Race 4 - Stratford
Pos. | Horse |
1 | Sam's Amour |
2 | Fame And Fun |
3 | Byzantine Empire |
Race 5 - Stratford
Pos. | Horse |
1 | Juggernaut |
2 | Zhang Fei |
3 | Atreides |
Race 6 - Stratford
Pos. | Horse |
1 | Harrys Hope |
2 | Joe Cotton |
3 | Smurfette |
Race 7 - Stratford
Pos. | Horse |
1 | Watamu |
2 | Ride Like A Girl |
3 | Queen's Theatre |