Race 1 - Longchamp
Race 2 - Longchamp
Race 3 - Longchamp
Race 4 - Longchamp
Race 5 - Longchamp
Race 6 - Longchamp
Race 7 - Longchamp
Race 8 - Longchamp
Pos. | Cheval |
1 | Moon Wolf |
2 | Mykiss |
3 | Breath Of Fire |
Race 2 - Longchamp
Pos. | Cheval |
1 | Elusive Princess |
2 | Cognac |
3 | Salmarak |
Race 3 - Longchamp
Pos. | Cheval |
1 | Proverb |
2 | Disillusion |
3 | Maylandsea |
Race 4 - Longchamp
Pos. | Cheval |
1 | Sadanori |
2 | Manx |
3 | Moonwalk Step |
Race 5 - Longchamp
Pos. | Cheval |
1 | Torpen |
2 | Kiloecho |
3 | French Conte |
Race 6 - Longchamp
Pos. | Cheval |
1 | Jack O'boy |
2 | Peterhof |
3 | Sparklia |
Race 7 - Longchamp
Pos. | Cheval |
1 | Black Track |
2 | Pedro Des Aigles |
3 | Affaire Conclue |
Race 8 - Longchamp
Pos. | Cheval |
1 | Fantabulous |
2 | Just In Time Game |
3 | Acregate |